Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Peanuts, Sesame Seeds, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 8.34g | — |
| Saturated fat | 8.33g | 3.6g |
| Sodium | 733mg | 1724mg |
| Dietary status | Vegetarian | Unknown |
| Ingredients | Read ingredientswater, coconut milk, sugar, soybean oil, peanut, white sesame seed, tamarind paste (tamarind, water), spices (including chili pepper), salt, modified tapioca starch, shallot, garlic, lemongrass, citric acid and kaffir lime, | Unavailable |
| Barcode | 0737628005000 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
