Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Nuts, Sesame Seeds, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 29.3g | — |
| Saturated fat | 23.1g | 3.6g |
| Sodium | 35.72mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsConfed Wafer Sugar, Refined Wheat flour (Maida), Hydrogenated vegetable fat, Fractionated vegetable fat, Milk solids, Cocoa solids (3.9%), Emulsifier (Soya lecithin), Raising agent (500) Yeast, lodised salt, Flour treatment agent (516) and Artificial (Vanilla) flavouring substance. Contains Wheat, Sesame, Milk and Soy. May Contains Nut. | Unavailable |
| Barcode | 0941458000702 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
