Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Nuts, Sesame Seeds, Soybeans | Mustard |
| Added sugars | 29.3g | 0g |
| Saturated fat | 23.1g | 2.9g |
| Sodium | 35.72mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsConfed Wafer Sugar, Refined Wheat flour (Maida), Hydrogenated vegetable fat, Fractionated vegetable fat, Milk solids, Cocoa solids (3.9%), Emulsifier (Soya lecithin), Raising agent (500) Yeast, lodised salt, Flour treatment agent (516) and Artificial (Vanilla) flavouring substance. Contains Wheat, Sesame, Milk and Soy. May Contains Nut. | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 0941458000702 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

