Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1Colgate-Palmolive CompanyColgate Sensitive Clove Everyday Protection Toothpaste (Mega Offer 2*80gm ) | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | Unavailable | HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | Gluten, Milk, Nuts |
| Added sugars | — | 20.2g |
| Saturated fat | — | 11.2g |
| Sodium | — | 219.46mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Unavailable | Read ingredientsREFINED WHEAT FLOUR (MAIDA), SUGAR, REFINED PALM OIL, NUTS AND NUT PRODUCT (8%) [CASHEWS, ALMONDS, PISTACHIO & HAZELNUT PASTE), INVERT SUGAR SYRUP, MILK SOLIDS, BUTTER, RAISING AGENTS [503(ii) & 500 (ii))], IODISED SALT, EMULSIFIERS [322(1), 471, 472e) AND FLAVOURS [NATURE IDENTICAL AND ARTIFICIAL (MILK & VANILLA) FLAVOURING SUBSTANCES]@. |
| Barcode | 8901063091023 | |
| Full Audit | View complete audit → | View complete audit → |
