Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1Colgate-Palmolive CompanyColgate Sensitive Clove Everyday Protection Toothpaste (Mega Offer 2*80gm ) | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | Unavailable | HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | Gluten, Milk, Nuts, Soybeans, Sulphur Dioxide And Sulphites |
| Added sugars | — | 29.48g |
| Saturated fat | — | 9.9g |
| Sodium | — | — |
| Dietary status | Unknown | Unknown |
| Ingredients | Unavailable | Read ingredientsREFINED WHEAT FLOUR (MAIDA), SUGAR (26.4%), REFINED PALM OIL, EDIBLE DESICCATED COCONUT, INVERT SYRUP, MILK SOLIDS, STARCH, RAISING AGENTS [INS 503(ii), INS 500(1), INS 450(i)], COCONUT MILK POWDER, IODIZED SALT, EMULSIFIERS [INS 322(i), INS 471] AND FLOUR TREATMENT AGENT (INS 223). CONTAINS PERMITTED SYNTHETIC FOOD COLOUR(S) (INS 102, INS 124) AND ADDED FLAVOUR(S) (ARTIFICIAL FLAVOURING SUBSTANCES-COCONUT, VANILLA, MILKO CONTAINS WHEAT, MILK SOLIDS, SOYA, NUTS AND SULPHITES. |
| Barcode | 8901725134310 | |
| Full Audit | View complete audit → | View complete audit → |
