Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | Unavailable | HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | Mustard |
| Added sugars | — | 0g |
| Saturated fat | — | 2.9g |
| Sodium | — | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsCalories 384.02Cal, Total_fat 18.90g, Sodium 140mg, Total_Carbohydrates 38.10g, Protein 15.38g, Vitamine_A 13micron, Vitamine_C 1.20mg, Calcium 790mg, Iron 15.60mg, Sugar 1g, Trans_Fat 0g, Saturated_fat 1.34g,Mono_Unsaturatedfat 13.77g | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 6982494701059 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

