Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | — | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsMilk Chocolate (50%*) - Sugar, Milk Solids (13 %*), Cocoa Butter, Cocoa Solids, Emulsifiers (442, 476), Flavours (Natural, Nature Identical and Artificial (Vanilla) Flavouring Substances); Centre (50%*) - Fractionated Fat, Sugar, Biscuit 13%* (Refined Wheat Flour (Maida), Sugar, Palmolein, Color (162), Invert Sugar, Cocoa Solids, Leavening Agents (500(ii), 503 (ii)), lodised Salt, Emulsifier (322), Flavours (Artificial (Vanilla) Flavouring Substances)), Milk Solids, Lactose-Rich Deproteinized Whey Permeate Powder, Flavours (Natural and Artificial (Vanilla) Flavouring Substances), Emulsifier (442). Allergen Information: Contains Milk, Wheat and Soy. May Contain Barley. | Unavailable |
| Barcode | 7622201763213 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
