Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Celery, Gluten, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 0.45g | — |
| Saturated fat | — | 1.3g |
| Sodium | — | — |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsDried Potato (45%), Edible Vegetable Oil (Palm Oil), Corn Flour Starch, Fusion Chutney Flavour Seasoning (5.5%) [Maltodextrin, Salt, Sugar, Flavouring Subtanceses {Natural, Natural Identical & Artificial (Onion)}, Vegetable Powders (Garlic Powder, Onion Powder), Spices {Ginger, Clove (0.5%), Cinnamon (0.5%), Cassia (0.5%), Celery Seed}, Colour (INS 150 a), Anticaking Agents {INS 341 (iii), 551, 552}, Acidity Regulator (INS 330), Flavour Enhancer (INS 635), Hydrolysed Vegetable Protein, Vegetable Oil (Palm Oil), Yeast Extract, Spice Extracts {Paprika, Ginger}, Malt Extract, Sweeteners (INS 951, 955)], Emulsifier (INS 471), Maltodextrin, Acidity Regulator (INS 330) | Unavailable |
| Barcode | 8886467122422 | 8904053502493 |
| Full Audit | View complete audit → | View complete audit → |

