Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Sesame Seeds, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 4.27g | — |
| Saturated fat | 8.19g | 3.6g |
| Sodium | 1876.31mg | 1724mg |
| Dietary status | Non-vegetarian | Unknown |
| Ingredients | Read ingredientsNOODLES (80.00%) Refined Wheat Flour (Maida), Edible Vegetable Oil (Palm Oil), Tapioca Starch, lodised Salt, Acidity Regulators [INS 45100 & INS 500(i)], Turmeric Powder, Thickener (INS 412) & Antioxidant (INS 319). SEASONING MIX (12.50%): Sugar, Hydrolysed Vegetable Protein Powder (Soya), Dehydrated Chicken Powder, Dehydrated Chicken Blits. Flavours (Natural & Nature Identical), Garlic Powder, lodised Salt, Onion Powder Yeast Extract Powder, Mixed Spices 2.25% (Nutmed Cumin, Ginger, Black Pepper, Coriander Turmeric), Flavour Enhancers (INS 631 & 627), Roasted Sesame Seeds, Acidity Regu or (INS 330), Oleoresin Capsicum & Anticaning Agent (INS 551). SEASONING OIL (7.50%); Edible Vegetable Oil (Palmolein, Soya Bean Oil & Chilli Seed Oil). Colour [INS 160c(0)] & Oleoresin Rosemary S ALLERGEN INFORMATION: CONTAINS WHEAT & SOY MAY CONTAIN MILK. | Unavailable |
| Barcode | 8901014000166 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
