Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Celery, Gluten, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | — | 1.3g |
| Sodium | — | — |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsNOODLES (88%): Refined Wheat Flour (Maida), Edible Vegetable Oil (Palm Oil), lodised Salt, Red Chilli Powder, Acidity Regulators [INS 451(i) & INS 500(i)], Colour [INS 160c(i)]. Antioxidant (INS 319) & Thickener (INS 412). SEASINING MIX (12%): Garlic Powder, lodised Salt, Sugar, Tomato Powder, Corn Starch, Hydrolysed Vegetable Protein Powder (Soya), Onion Powder, Red Chilli Flakes, Garlic Flakes, Acidity Regulators (INS 330 & INS 260), Flavour Enhancers (INS 631 & INS 627), Onion Flakes, Thickeners (INS 412 & INS 415), Colour [INS 160c(i)], Mixed Spices 1.64% (Black Pepper & Red Chilli), Flavours (Natural & Nature Identical), Celery Seed Powder, Spring Onion, Coriander Leaves, Oleoresin Capsicum & Anticaking Agent (INS 551). | Unavailable |
| Barcode | 8901014000449 | 8904053502493 |
| Full Audit | View complete audit → | View complete audit → |

