Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Gluten, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 1.04g | — |
| Saturated fat | 9.84g | 1.3g |
| Sodium | 1698.02mg | — |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsNOODLES (80.00%): Refined Wheat Flour (Maida), Edible Vegetable Oil (Palm Oil), Tapioca Starch, lodised Sait, Acidity Regulators [INS 451(i) & INS 500(i)], Turmeric Powder, Thickener (INS 412) & Antioxidant (INS 319). SEASONING MIX (12.50%): Sugar, Hydrolysed Vegetable Protein Powder (Soya), Soya Sauce Powder, Garlic Powder, lodised Salt, Mixed Spices 4.5% (Red Chilli, Ginger, Cumin, Black Pepper, Turmeric & Coriander), Acidity Regulators (INS 330 & INS 260), Onion Powder, Flavour Enhancers (INS 631&INS 627), Natural Flavour, Red Chilli Flakes, Dehydrated Spring Onion, Tomato Powder, Oleoresin Capsicum & Anticaking Agent (INS 551) SEASONING OIL (7.50%): Edible Vegetable Oil (Palmolein, Soya Bean Oil & Chilli Seed Oil), Colour [INS 160c(i)] & Oleoresin Rosemary ALLERGEN INFORMATION: CONTAINS WHEAT & SOY. MAY CONTAIN MILK. | Unavailable |
| Barcode | 8901014000470 | 8904053502493 |
| Full Audit | View complete audit → | View complete audit → |

