Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Gluten, Soybeans | Dioxyde De Soufre Et Sulfites |
| Added sugars | 2.69g | 0g |
| Saturated fat | 10.74g | 1g |
| Sodium | 1566.24mg | 212mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsRefined Wheat Flour (Maida), Edible Vegetable Oil (Palm O lodised Salt, Dehydrated Pieces 3.43% (Carrot, Garlic, Red Chilli, Green Chil Spring Onion), Sugar, Garlic Powder, Onion Powder, Hydrolysed Vegetable Prote Powder (Soya), Corn Starch, Mixed Spices 0.98% (Red Chilli & Ginger, Yea Extract Powder, Acidity Regulators [INS 500(i), INS 451(1) & INS 330), Thickener (INS 415), Flavour Enhancers (INS 631 & INS 627), Soya Sauce Powder, Colours INS 150d & INS 160c], Artificial Wok Flavour & Antioxidant (INS 319) ALLERGEN INFORMATION: CONTAINS WHEAT & SOY. MAY CONTAIN MILK | Read ingredientsLégumes (81%) (carotte, chou, haricot vert, concombre), huile de tournesol, oignon, vinaigre, gingembre, ail, curcuma, sel, piment, antioxydant : acide ascorbique. |
| Barcode | 8901014004843 | 3297387000137 |
| Full Audit | View complete audit → | View complete audit → |

