Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 2.69g | 0g |
| Saturated fat | 10.74g | 3.2g |
| Sodium | 1566.24mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsRefined Wheat Flour (Maida), Edible Vegetable Oil (Palm O lodised Salt, Dehydrated Pieces 3.43% (Carrot, Garlic, Red Chilli, Green Chil Spring Onion), Sugar, Garlic Powder, Onion Powder, Hydrolysed Vegetable Prote Powder (Soya), Corn Starch, Mixed Spices 0.98% (Red Chilli & Ginger, Yea Extract Powder, Acidity Regulators [INS 500(i), INS 451(1) & INS 330), Thickener (INS 415), Flavour Enhancers (INS 631 & INS 627), Soya Sauce Powder, Colours INS 150d & INS 160c], Artificial Wok Flavour & Antioxidant (INS 319) ALLERGEN INFORMATION: CONTAINS WHEAT & SOY. MAY CONTAIN MILK | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901014004843 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

