Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Chicken, Gluten, Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | — | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Non-vegetarian | Unknown |
| Ingredients | Read ingredientsRefined Wheat Flour (Maida), Edible Vegetable Oil (Palm Oil), Dehydrated Pieces 3.80% (Chicken, Carrot, French Beans, Cabbage & Curry Leaves), Iodised Salt, Hydrolysed Vegetable Protein Powder (Soya), Mixed Spices 1.49% (Red Chilli, Turmeric, Coriander, Black Pepper, Cumin, Fenugreek, Ginger, Clove, Nutmeg & Green Cardamom), Onion Powder, Sugar, Corn Starch, Maltodextrin, Yeast Extract Powder, Flavour Enhancers (INS 631, INS 627 & INS 620), Milk Solids, Acidity Regulators [INS 500(i), INS 451(i) & INS 330], Nature Identical Flavour, Edible Vegetable Oil (Coconut Oil), Thickener (INS 415) & Antioxidant (INS 319). ALLERGEN INFORMATION: CONTAINS WHEAT, SOY & MILK. | Unavailable |
| Barcode | 8901014004942 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
