Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 1.4g | — |
| Saturated fat | 6.6g | 3.6g |
| Sodium | 1944mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsNOODLES: REFINED WHEAT FLOUR (MAIDA THICKENER-1420, PALM OIL/PALMOLEIN, WHEAT GLUTEN, POTATO STARCH, IODISED SALT, YEAST, ACIDITY REGULATOR-500(i) AND 501(i), TEXTURIZER - 451(i). SEASONING: IODISED SALT, #DEHYDRATED VEGETABLES (CABBAGE, ONION, GINGER), FLAVOUR ENHANCER - 627 & 631, MILK SOLIDS, POTATO STARCH, SPICES AND CONDIMENTS (CHILLI POWDER (0.8%)), OLEORESIN CHILLI, SUGAR, MALTODEXTRIN, FLAVOURS - NATURE IDENTICAL FLAVOURING SUBSTANCES AND NATURAL GARLIC FLAVOUR, ANTICAKING AGENT - 551, HYDROLYZED VEGETABLE PROTEIN. #DEHYDRATED VEGETABLES (3.1%): CABBAGE, SPRING ONION, MUSHROOM, BROCCOLI, BELL PEPPER, ZUCCHINI. CONTAINS WHEAT AND MILK. MAY CONTAIN TRACES OF MUSTARD, CELERY, SOYA & NUTS. | Unavailable |
| Barcode | 8901030976735 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
