Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutritional comparison is limited when comparing cosmetics. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | Not applicable | HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | Mustard |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsWATER, CYCLOPENTASILOXANE, GLYCERINE, ETHYLHEXYL METHOXYCINNAMATE, ZINC OXIDE, PHENYLBENZIMIDAZOLE SULFONIC ACID, DIMETHICONE CROSSPOLYMER, POTASSIUM CHLORIDE, PEG-10 DIMETHICONE, CAPRYLIC/CAPRIC TRIGLYCERIDE, NIACINAMIDE, FRAGRANCE, SODIUM HYDROXIDE, MAGNESIUM SULFATE, CYCLOMETHICONE, TITANIUM DIOXIDE, DISTEARDIMONIUM HECTORITE, TRIETHOXYCAPRYLYLSILANE, DMDM HYDANTOIN, SUCROSE DISTEARATE, ALLANTOIN, TOCOPHERYL ACETATE, DISODIUM EDTA, ODOPROPYNYL BUTYLCARBAMATE, BHT, ALUMINUM HYDROXIDE, DIMETHICONE, PROPYLENE GLYCOL, CUCUMIS SATIVUS (CUCUMBER) JUICE EXTRACT, PHOSPHORIC ACID, SODIUM BENZOATE, POTASSIUM SORBATE, SODIUM SULFITE, ALPHA-ISOMETHYL IONONE, BENZYL BENZOATE, BENZYL SALICYLATE, CITRONELLOL, GERANIOL, HEXYL CINNAMAL, LIMONENE, LINALOOL. CONTAINS FORMALDEHYDE. SCREEN SKIN LOTION. MADE IN INDIA. MKTD. BY: HINDUSTAN UNILEVER LTD., UNILEVER HOUSE SAWANT MARG, CHAKALA, ANDHERI (E), MUMBAI 400 099, WHARASHTRA @HUL 2015. FOR NAME AND ADDRESS OF THE MFG. UNIT HEAD THE FIRST CHARACTER(S) OF THE CODE AND SEE THE CODING AREA. AERO CARE PERSONAL PRODUCTS LLP, SURVEY NO. 284/2, NEAR NAROU CHECK POST, VILLAGE NAROLI, PIN CODE 396 235, UT OF NAGAR HAVELI M DNH/C/138. (AA) L.B.C.P. UNIT II, 249 403, UTTARAKHAND. M 16/C/UA/2010. (AX) ALPLA INDIA E UNITED SURVEY NO. 255/26, BEHIND IPCA LABORATORIES, AL SELVASSA, D&NH&DO-396 230. M DNH/C/140. CAREGISTERED TRADEMARK SOL AND DRY PLACE OLL FREE: 1800-10-22-221 CARE-QUERY/FEEDBACK B OBOX OTHER 030 978784 > THE PACKAGING IS 485 MICRON | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901030978784 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

