Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | — | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsGreen Tea (98.8%), Lemon Flavour, Ginger Flavour and Mint Flavour (Natural Flavours CONTAINS ADDED FLAVOURS (NATURAL FLAVOURS) ADDED GINGER, MINT AND LEMON FLAVOURS GINGER, MINT AND LEMON FLAVOURED FLAVOURED TEA COMMON NAME OF FLAVOUR: GINGER MINT LEMON PERCENTAGE OF FLAVOUR: 04% 0.29 0.6% REGISTRATION NO: E0/4O- | Unavailable |
| Barcode | 8901052087617 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
