Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Mustard, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | — | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsNoodles: Refined wheat flour (Maida), Paim oil, lodized salt, Wheat gluten, Thickeners (508&412), Acidity regulators (501 (i) & 500 (i) and Humectant (451 (i)). Masala *TASTEMAKER®: Mixed spices (25.6%) (Onion powder Coriander powder, Turmerie newder, Red chilli powder, Garlic powder Cumin powder, Aniseed powder, powder, Fenugreek powder, Black pepper powder, Clove powder, Green cardamom powder & Nutmeg powder), Refined wheat flour (Maida), Hydrolysed groundnut protein, Sugar, Palm oil, Starch, lodized salt, Thickener (508), Flavour enhancer (635), Toasted onion flakes, Acidity regulator (330), Colour (150d), Mineral and Wheat gluten. Contains Wheat & Nut. May Contains Milk, Mustard, Oats And Soy. #Lets toMAGGI | Unavailable |
| Barcode | 8901058000269 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
