Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Gluten | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | — | 3.2g |
| Sodium | — | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsNOODLES: Refined wheat flour (Maida), Palm oil, lodized salt, Wheat gluten, Thickeners (508 & 412). Acidity regulators (501(i) & 500(i)) and Humectant (451(i)). MASALA TASTEMAKER®: Mixed spices (25.6%) (Onion powder, Coriander powder, Turmeric powder, Red chilli powder, Garlic powder, Cumin powder, Aniseed powder, Ginger powder, Fenugreek powder, Black pepper powder, Clove powder, Green cardamom powder & Nutmeg powder), Refined wheat flour (Maida), Hydrolysed groundnut protein, Sugar, Palm oil, Starch, lodized salt, Thickener (508), Flavour enhancer (635), Toasted onion flakes, Acidity regulator (330). Colour (150d), Mineral and Wheat gluten. Allergen Note: Contains Wheat & Nut. May contain Milk, Mustard, Oats And Soy. | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901058000290 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

