Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | 7.9g | 3.2g |
| Sodium | 1137.1mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsNoodles(Refined wheat flour (Maida),Palm oil, iodized salt, Wheat gluten,Thickeners (E 508,E 412), Acidity regulators(E 501(i),E 500(i)),Humectant (E 451)),Masala(Dehydrated vegetables (18.6%) (Carrot bits(9.3%),Green french beans (9.3%)), Mixed spices (17.6%), Refined wheat flour (Maida),iodized salt, Sugar, Starch, Palm oil, Dehydrated onion (4%), Toasted onion flakes (3.7%), Flavour enhancer(E 635), Dried garlic, Acidity regulator(E 330), Colour(E 150d),Yeast extract, Mineral and Wheat gluten). Contains _Wheat_,May contains _Oats_, _Milk_,_Soy_ | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901058000450 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

