Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Gluten, Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 5.55g | — |
| Saturated fat | — | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredients*MACARONI IPASTA): Semolina (Wheat) (100%). CHEESE 'TASTEMAKER®: Milk solids, Potato, lodized salt, Starch, Sugar, Cheese (5.8%), Dehydrated Sweetcorn (5.5%), Maltodextrin, Palm oil, Black pepper powder, Flavour enhancer (635), Roasted garlic flakes, Thickener (508), Dehydrated spring onion (0.4%), Natural flavour, Oregano bits, Margarine and Turmeric. Allergen Note: Contains Wheat & Milk. May contain Mustard & Sov | Unavailable |
| Barcode | 8901058003000 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
