Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Nuts, Sesame Seeds, Soybeans | Mustard |
| Added sugars | 37.4g | 0g |
| Saturated fat | 22.2g | 2.9g |
| Sodium | 9.72mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsDark Chocolate (76.2%) (Sugar, Cocoa solids (28.2%), Cocoa butter (8%), Emulsifier (Soya lecithin), Nature-Identical Flavouring Substance and lodised salt) and Wafer (Sugar, Hydrogenated vegetable fats, Refined Wheat flour (Maida), Cocoa solids (1.2%), Milk solids, Fractionated vegetable fat, Raising agent (500(ii)), Yeast, Emulsifier (Soya lecithin), lodised salt, Flour treatment agent (516), Artificial (Vanilla) flavouring substance and Nature-Identical flavouring substance). Contains Wheat, Milk, Sesame and Soy. May contains Nut. | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901058005905 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

