Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Gluten | Dioxyde De Soufre Et Sulfites |
| Added sugars | 1g | 0g |
| Saturated fat | 7.6g | 1g |
| Sodium | 400mg | 212mg |
| Dietary status | Non-vegetarian | Vegetarian |
| Ingredients | Read ingredientsNoodles: Refined wheat flour (Maida) Alm oil Iodized salt Wheat gluten Thickeners (508 & 412) Acidity regulators (501(i) & 500(i)) Humectant (451(i)) Chicken Tastemaker: Mixed spices (22%) (Dehydrated onion, Dried garlic, Red chilli powder, Black pepper powder, Capsicum extract, Turmeric powder, Nutmeg powder, Coriander extract, Cumin extract) Sugar Refined wheat flour (Maida) Iodized salt Starch Chicken meat (5.7%) Palm oil Thickener (508) Chicken fat (2.3%) Natural Flavour Flavour enhancer (635) Nature identical flavouring substance Acidity regulator (330) Colour (150d) Dehydrated kasuri methi leaves Onion Wheat gluten Dehydrated bread | Read ingredientsLégumes (81%) (carotte, chou, haricot vert, concombre), huile de tournesol, oignon, vinaigre, gingembre, ail, curcuma, sel, piment, antioxydant : acide ascorbique. |
| Barcode | 8901058008234 | 3297387000137 |
| Full Audit | View complete audit → | View complete audit → |

