Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Gluten, Contains Wheat. | Dioxyde De Soufre Et Sulfites |
| Added sugars | — | 0g |
| Saturated fat | — | 1g |
| Sodium | — | 212mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsWheat Flour (Atta) (84.2%), Palm oil, lodized salt, Wheat gluten, Thickeners (508 & 412), Humectants (451 (i) & 452(i)) and Acidity regulators (501 (i) & 500 (i)) Tastemaker: Dehydrated Vegetables (22%) (Carrot bits (12%), Green peas (10%) Mixed spices (20.3%) (Roasted spice mix powder (5.6%) (Coriander, Turmeric, Cumin, Aniseed, Black pepper, Fenugreek, Ginger, Green cardamom, Cinnamon, Clove, Nutmeg, Bay leaf, Black cardamom), Onion powder, Garlic powder, Red chilli powder, Dehydrated kasuri methi leaves, Red chilli bits, Coriander powder, Turmeric powder, Ginger powder, Aniseed powder, Black pepper powder, Cumin powder, Cumin, Fenugreek powder, .Capsicum extract, Compounded asafoetida, Star anise powder, Coriander extract & Cumin extract), Toasted onion flakes (Onion (17.5%), Corn oil), Wheat Flour (Atta), Sugar, lodized salt, Toasted onion powder (Onion (4.9%), Corn oil), Thickener (508), Palm oil, Flavour enhancer (635), Yeast extract powder, Starch, Acidity regulator (330), Wheat gluten and Mineral. | Read ingredientsLégumes (81%) (carotte, chou, haricot vert, concombre), huile de tournesol, oignon, vinaigre, gingembre, ail, curcuma, sel, piment, antioxydant : acide ascorbique. |
| Barcode | 8901058009705 | 3297387000137 |
| Full Audit | View complete audit → | View complete audit → |

