Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten | No declarations available; not an allergen-free claim. |
| Added sugars | 1.1g | — |
| Saturated fat | 8.2g | 3.6g |
| Sodium | 1000mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsRefined maida,palm oil,lodized salt,wheat gluten,thickeners(500&412),acidity regulators(501&500)and humectant(451(i)), MASALA TASTEMAKER": Mixed Spices (26.2%) (Onion powder, Coriander powder, Red chilli powder, Turmeric powder, Garlic powder, Cumin powder, Aniseed powder, Ginger powder, Fenugreek powder, Black pepper powder, Toasted onion powder, Clove powder, Green cardamom powder, Nutmeg powder), Hydrolysed groundnut protein, Refined wheat flour (Maida), Sugar, Starch, Palm oil, lodized salt, Thickener (508), Acidity regulator (330), Flavour enhancer (635), Colour (150d), Mineral and Wheat gluten. And NOODLES: Refined wheat flour (Maida), Palm oil, lodized salt, Wheat gluten, Thickeners (508 & 412). Acidity regulators (501(i) & 500(i)) and Humectant (451(i)). Allergen Note: Contains Wheat & Nut. May contain Milk, Oats and Soy . | Unavailable |
| Barcode | 8901058017687 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
