Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Gluten, Milk, Nuts, Sesame Seeds, Soybeans | Dioxyde De Soufre Et Sulfites |
| Added sugars | 29.3g | 0g |
| Saturated fat | 23.1g | 1g |
| Sodium | 89.3mg | 212mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsSugar, Refined Wheat flour (Maida), Hydrogenated vegetable fats, Fractionated vegetable fats, Milk solids, Cocoa solids (3.8%), Emulsifier (Soya lecithin and 476), Raising agent (500 (ii)), Yeast, Iodised salt, Flour treatment agent (516), Artificial (Vanilla) flavouring substances. Allergen Note: Contains Wheat, Soy, Sesame and Milk. May Contains Nut. | Read ingredientsLégumes (81%) (carotte, chou, haricot vert, concombre), huile de tournesol, oignon, vinaigre, gingembre, ail, curcuma, sel, piment, antioxydant : acide ascorbique. |
| Barcode | 8901058022179 | 3297387000137 |
| Full Audit | View complete audit → | View complete audit → |

