Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Nuts, Sesame Seeds, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 29.3g | — |
| Saturated fat | 23.1g | 3.6g |
| Sodium | 89.3mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsSugar, Refined Wheat flour (Maida), Hydrogenated vegetable fats, Fractionated vegetable fats, Milk solids, Cocoa solids (3.8%), Emulsifier (Soya lecithin and 476), Raising agent (500 (ii)), Yeast, Iodised salt, Flour treatment agent (516), Artificial (Vanilla) flavouring substances. Allergen Note: Contains Wheat, Soy, Sesame and Milk. May Contains Nut. | Unavailable |
| Barcode | 8901058022179 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
