Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Nuts, Sesame Seeds, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | 29.09g | — |
| Saturated fat | 24.94g | 3.6g |
| Sodium | 97.66mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsSugar, Milk solids (16.2%),Fractionated vegetable fat, Hydrogenated vegetable fats,Refined Wheat flour (Maida), Cocoa solids (4.5%), Emulsifier (Soya lecithin), Yeast,Raising agent (500(ii))Artificial (Vanilla)flavouring substance, lodized salt, Flour treatment agent (516), and Nature-Identical flavouring substances Contains Wheat, Milk, Sesame and Soy. May Contains Nut. | Unavailable |
| Barcode | 8901058903164 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
