Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | — | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA) (61%), SUGAR, REFINED PALM OIL, MILK SOLIDS (2.6%), BUTTER, INVERT SUGAR SYRUP, RAISING AGENTS (E 500(ii) ,E 503(ii)), iODISED SALT, EMULSIFIERS (E 322(i), E 471,E 481(i)),ADDED NATURE IDENTICAL,ARTIFICIAL (VANILLA) FLAVOURING SUBSTANCES,CONTAINS _WHEAT_, _MILK_,_SOYA_. | Unavailable |
| Barcode | 8901063012547 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
