Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Soybeans, Sulphur Dioxide And Sulphites, Onion | Mustard |
| Added sugars | — | 0g |
| Saturated fat | — | 2.9g |
| Sodium | — | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA), REFINED (PALMOLEIN & PALM) OIL, SUGAR, DEHYDRATED POTATO FLAKES (11.3%), IODISED SALT, SPICES & CONDIMENTS 1.7% (_ONION_, GARLIC, RIO CHILLI, CORIANDER AND CUMIN), RAISING AGENTS 503(a) 8 500(0), LIQUID GLUCOSE, MILK SOLIDS, INVERT SUGAR SYRUP, RICE FLOUR, VITAL GLUTEN, EMULSIFIERS 322(i) & 471), MAITODEXTRIN, DRY MANGO POWDER, ACIDITY REGULATORS (330 & 334), FLAVOUR ENHANCERS (627 & 631), WOKING AGENT (551), DOUGH CONDITIONER (223), IMPROVER 1101(1)) AND STABILIZER (1450). CONTAINS PERMITTED SYNTHETIC FOOD COLOUR (110) AND ADDED FLAVOURS NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES). (Numbers in brackets as per International Numbering System) CONTAINS WHEAT GLUTEN, MILK SOYA AND SULPHITE | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901063017559 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

