Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Soybeans | Mustard |
| Added sugars | — | 0g |
| Saturated fat | 11g | 2.9g |
| Sodium | 102000mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA), SUGAR, REFINED PALM OIL, BUTTER (2%), INVERT SUGAR SYRUP, MILK SOLIDS, RAISING AGENTS (503(ii), 500(ii)], IODISED SALT, EMULSIFIERS [322(i), 471, 472e] AND FLAVOURS [NATURAL, NATURE IDENTICAL & ARTIFICIAL (BUTTER, MILK & VAMILLA) FLAVOURING SUBSTANCES]. (Numbers in brackets as per International Numbering System) CONTAINS WHEAT, MILK AND SOYA. | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901063092617 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

