Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 28.3g | 0g |
| Saturated fat | 11g | 3.2g |
| Sodium | 218mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR, SUGAR, EDIBLE VEGETABLE OIL (PALM), SUGAR, CASHEW BUTS (4.5%), INTERESTERIFIED VEGETABLE FAT, COCOA SOLIDS (3%), INVERT SYRUP, MILK SOLIDS, BUTTER (0.6%) RAISING AGENTS [503(II), 500(II), IODISED SALT AND EMULSIFIER(322, 471, 472E). CONTAINS ADDED FLAVOURS [NATURE IDENTICAL AND ARTIFICIAL FLAVOURING SUBSTANCES - MILK AND VANILLA] | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901063092853 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

