Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Soybeans | Mustard |
| Added sugars | — | 0g |
| Saturated fat | 10.1g | 2.9g |
| Sodium | 47.6mg | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA), SUGAR (33%), REFINED PALM OIL, EDIBLE MAIZE STARCH, COLOURS (150a, 150d, 122, 110,133&102), COCOA SOLIDS (2.7%), MILK SOLIDS, RAISING AGENTS [500(ii)&503(ii)], NATURE IDENTICAL&ARTIFICIAL (VANILLA, CHOCOLATE MILK&MILKY COCOA) SUBSTANCES, FLAVOURING EMULSIFIERS [471 & 322(1)], MILK CHOCOLATE (0.1%) [EMULSIFIER (322(1))) AND IODISED SALT. (Numbers in brackets as per International Numbering System) CONTAINS WHEAT, MILK AND SOYA. | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901063139336 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

