Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Sulphur Dioxide And Sulphites | No declarations available; not an allergen-free claim. |
| Added sugars | 19.9g | — |
| Saturated fat | 5.3g | 3.6g |
| Sodium | 293mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA) (73%), SUGAR, REFINED PALM OIL, INVERT SUGAR SYRUP, MILK SOLIDS, RAISING AGENTS [503 (ii) & 500 (ii)], IODIZED SALT, EMULSIFIER (472e), CALCIUM SALT, DOUGH CONDITIONER (223), VITAMINS*, FERROUS SALT AND POTASSIUM IODATE. CONTAINS PERMITTED NATURAL COLOUR (150d) AND ADDED FLAVOURSINATURE IDENTICAL & ARTIFICIAL (MILK & VANILLA) FLAVOURING SUBSTANCES] | Unavailable |
| Barcode | 8901063162242 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
