Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Eggs, Gluten | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | 1.5g | 3.6g |
| Sodium | 214mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsREFINED WHEAT FLOUR (MAIDA), SUGAR, EGGS, HYDROGENATED VEGETABLE OIL & REFINED PALMOLEIN OIL, FRUIT PRODUCTS (7.3%) (GLAZED FRUITS (PAPAYA CUTS, SUGAR, COLOURS (124 & 110), PINEAPPLE CUTS) & ORANGE PULP), HUMECTANTS (422 & 420 HIGH MALTOSE E SYRUP, EDIBLE MAIZE STARCH, PENTA CAKE (RAISING AGENTS 1450, 500m, 341, 341m), EMULSIFIERS (472e, 466, 435, STABILIZER (412) & ACIDITY REGULATOR (330)), RAISING AGENTS [34101, 500m) & 4500), NATURE IDENTICAL & ARTIFICIAL (MIXED FRUIT & VANILLA) FLAVOURING SUBSTANCES, CAKE GEL (EMULSIFIERS AND STABILIZERS (471 & 477) AND HUMECTANT (420), IODISED SALT, INVERT SUGAR SYRUP, PRESERVATIVES (202&282), BAKING POWDER, ACIDITY REGULATOR (330), STABILIZER (415) AND COLOUR (102). (Numbers in brackets as per International Numbering System) CONTAINS WHEAT AND EGGS | Unavailable |
| Barcode | 8901063363779 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
