Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | Mustard |
| Added sugars | 9.75g | 0g |
| Saturated fat | 0.18g | 2.9g |
| Sodium | 107.2mg | 4340mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsWATER, SOYABEANS(13.6%), SUGAR, COCOA SOLIDS(0.8%), MINERAL (TRICALCIUM PHOSPHATE), EMULSIFIER (460(i), 466), OLIGOFRUCTOSE (DIETARY FIBRE) (0.25%), ACIDITY REGULATOR (500 (ii), FLAVOURS (NATURE IDENTICAL FLAVORING SUBSTANCES), EDIBLE COMMON SALT, VITAMIN E (ACETATE), VITAMIN A (ACETATE), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B2 (RIBOFLAVIN) AND VITAMIN B12 (CYANOCOBALAMIN). | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901071302036 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

