Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | 0.18g | 3.6g |
| Sodium | 96.5mg | 1724mg |
| Dietary status | Vegetarian | Unknown |
| Ingredients | Read ingredientsWATER, SOYABEANS(13.6%), SUGAR, MINERAL (TRICALCIUM PHOSPHATE), EMULSIFIER (460(i), 466), ACIDITY REGULATOR (500 ii), EDIBLE COMMON SALT, OLIGOFRUCTOSE (DIETARY FIBRE) (0.12%), FLAVOURS (ARTIFICIAL (KESAR PISTA) AND NATURE IDENTICAL FLAVOURING SUBSTANCES), VITAMIN E (ACETATE), VITAMIN A (ACETATE), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B2 (RIBOFLAVIN) AND VITAMIN B12 (CYANOCOBALAMIN). ALLERGEN INFORMATION: CONTAINS SOY | Unavailable |
| Barcode | 8901071306119 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
