Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 64.6g | 0g |
| Saturated fat | 8g | 3.2g |
| Sodium | 24.4mg | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsSugar, Liquid Glucose, Cocoa Solids (13%), Cocoa Butter, Fruit Pulp (5.6%) (Papaya (5.35%), Raspberry (0.14%), Goji (0.14%)), Stabilizers (440,414,331 (iii),1400), Milk Solids, Acidity Regulator (296), Flavours [Nature Identical & Artificial Flavouring Substances (Raspberry, Vanilla and Green Apple)], Emulsifier (322(i)), Edible Common Salt, Synthetic Food Colours (122,102,133) and Glazing Agent (904). | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901071702201 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

