Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 14.11g | — |
| Saturated fat | 1.39g | 3.6g |
| Sodium | 51.67mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsWater, Sugar, Milk Solids (8%), Cocoa Solids (0.75%), Emulsifiers (460(i),466, 471), Mineral (Calcium carbonate), Flavours (Nature Identical Flavouring Substances), Sequestrant (339 (ii)), Edible Common Salt, Mineral (Zinc Sulphate), Vitamin E (Acetate), Vitamin A (Acetate), Vitamin D2 (Ergocalciferol), Vitamin B1 (Thiamine Chloride Hydrochloride), & Vitamin B2 (Riboflavin) | Unavailable |
| Barcode | 8901071732413 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
