Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, None | No declarations available; not an allergen-free claim. |
| Added sugars | 3.7g | 0g |
| Saturated fat | 2.3g | 3.2g |
| Sodium | 2438.4mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsOats (76.5%), Spices And Condiments (7%) (0nion, Garlic, Coriander Chilli, Black Pepper, Cumin, Fennel, Carom, Bay Leaf, Ginger, Mint Kasuri Methi, Cinnamon, Cardamom, Nutmeg, Clove, Mace, Asafoetida, Parsley,Salt, Sugar, Roasted Chana Dal (2.5%), Dried Vegetables (2.3%) (Onion (1.3%), Tomato (0.5% ), Coriander (0.5%), Milk Solids Hydrolysed Vegetable Protein, Mango Powder, Acidity Regulator (NS 30),Anticaking Agent (NS 551). CONTAINS ADDED NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901088118330 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

