Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 0.16g | 0g |
| Saturated fat | 1.3g | 3.2g |
| Sodium | 2402mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsRolled Oats (69.3%), Maltodextrin, Salt, Dried Vegetables (Carrot (1.5%), Green Peas (1%), French Beans (0.7%), Onion Powder and Sugar, Refined Rice Bran oil, Desiccated Coconut Powder (2.1%), Spices & Condiments (1.6%) (Chilly, Turmeric, Ginger, Cardamom, Cinnamon, Curry Leaves, Garlic), Milk Solids, Tomate Hydrolysed Vegetable Protein, Yeast Extract, Anticaking Agent (INS 551), Acidity Regulator (INS 330), Flavour Enhancers (INS 627, INS 631). CONTAINS PERMITTED NATURAL COLOUR (INS 100) AND ADDED FLAVOURS - NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES. | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901088129800 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

