Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | Unavailable | No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Mustard | Dioxyde De Soufre Et Sulfites |
| Added sugars | — | 0g |
| Saturated fat | — | 1g |
| Sodium | — | 212mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsMango (45%), Sugar, Jaggery (8%), Red chilli powder, Fenugreek, Mustard, lodised salt, Fennel seeds, Coriander seeds, Curmin, Corn oil, Asafoetida, Cinnamon, Clove, Turmeric powder, Acidity regulators (INS 330, INS 260) & Preservative (INS 211). 8 901095 000482 PICTURE DOES NOT REPRESENT PRODUCT INSIDE THE PACK. | Read ingredientsLégumes (81%) (carotte, chou, haricot vert, concombre), huile de tournesol, oignon, vinaigre, gingembre, ail, curcuma, sel, piment, antioxydant : acide ascorbique. |
| Barcode | 8901095000482 | 3297387000137 |
| Full Audit | View complete audit → | View complete audit → |

