Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 37g | — |
| Saturated fat | 13g | 3.6g |
| Sodium | 185mg | 1724mg |
| Dietary status | Vegetarian | Unknown |
| Ingredients | Read ingredientsCHOCO COVERING (25%) [SUGAR, HYDROGENATED VEGETABLE FAT (PALM), COCOA SOLIDS, MILK SOLIDS. MULSIFIERS (322,476), ARTIFICIAL IDENTICAL FLAVOURING SUBSTANCE (VANILLA)], REFINED WHEAT FLOUR (MAIDA), SUGAR, LIQUID GLUCOSE, ENTERESTERIFIED & HYDROGENATED VEGETABLE FAT (PALM), HUMECTANTS (420, 422), RAISING AGENTS [500(ii), 503(ii)], MILK SOLIDS, DEXTROSE, PRESERVATIVES (202, 281), EDIBLE COMMON SALT, STABILIZERS (407, 406, 440, 401, 461, 415), ACIDITY REGULATOR [341(i)] AND ARTIFICIAL FLAVOURING SUBSTANCE (MILK). Allergen Information: Contains Wheat(Gluten),Milk & Soya. Polyols may have laxative effects | Unavailable |
| Barcode | 8901123001214 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
