Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Gluten, Milk | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | 12.86g | 3.2g |
| Sodium | 764.29mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsCHOCO COVERING (25%) [SUGAR, HYDROGENATED VEGETABLE FAT (PALM), COCOA SOLIDS, MILK SOLIDS, EMULSIFIERS (322,476), ARTIFICIAL FLAVOUR (VANILLA)], WHEAT FLOUR (MAIDA), SUGAR, LIQUID GLUCOSE, INTERESTERIFIED & HYDROGENATED VEGETABLE FAT (PALM), HUMECTANTS(420, 422), RAISING AGENTS 1500(ii), 503(ii)]. MILK SOLIDS, DEXTROSE, PRESERVATIVES (202, 281), 1ODISED SALT, STABILIZERS (407, 406, 440, 401, 461, 415), ACIDITY REGULATOR 1341(i)] AND ARTIFICIAL FLAVOUR (MILK). cal diet) | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901123005403 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

