Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Milk | No declarations available; not an allergen-free claim. |
| Added sugars | 0g | — |
| Saturated fat | 0.2g | 3.6g |
| Sodium | 38.61mg | 1724mg |
| Dietary status | Vegetarian | Unknown |
| Ingredients | Read ingredientsMilk solids, water, sweeteners (965, 960), mango fruit compound (2.3%), stabilizers (440, 418), acidity regulator (330), nature identical and artificial flavouring substances (mango), active culture, colours (160(b), 102, 110]. Allergen Information: Contains milk. | Unavailable |
| Barcode | 8901262152945 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
