Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Milk | Dioxyde De Soufre Et Sulfites |
| Added sugars | — | 0g |
| Saturated fat | 7g | 1g |
| Sodium | — | 212mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsCasein, Sucrose, Precooked Rice Flour, Edible Vegetable Fat, Malt Ext Bengal Gram, Raising Agent [500 (ii)], Natural Colour (150 c), Emulsifier (322), Vitamins Antioxidant (304). CONTAINS PERMITTED NATURAL COLOUR AND ADDED ARTIFICIAL FLAVOURING SUBSTANCES (VANILLA-BUTTERSCOTCH). Contains: Soy APPROXIMATE COMPOSITION (per 100 g) Protein (mainly Casein) g Carbohydrate | Read ingredientsLégumes (81%) (carotte, chou, haricot vert, concombre), huile de tournesol, oignon, vinaigre, gingembre, ail, curcuma, sel, piment, antioxydant : acide ascorbique. |
| Barcode | 8901401000465 | 3297387000137 |
| Full Audit | View complete audit → | View complete audit → |

