Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | No declarations available; not an allergen-free claim. |
| Added sugars | 0g | 0g |
| Saturated fat | 12.5g | 3.2g |
| Sodium | 993mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsPotato, Edible Vegetable Oil (Palmolein Oil, Rice Bran Oil), "Spices & Condiments (Onion Powder, Chilli Powder, Dried Mango Powder, Coriander Seed Powder, Ginger Powder, Garlic Powder, Black Pepper Powder, Spices Extract. Turmeric Powder), lodised Salt, Black Sal Sugar, Tomato Powder, Citric Acid (330). | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8901491000789 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

