Back to Catalog
Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk, Nuts, Sesame Seeds, Soybeans, Sulphur Dioxide And Sulphites | No declarations available; not an allergen-free claim. |
| Added sugars | 0g | — |
| Saturated fat | 15.6g | 3.6g |
| Sodium | 892mg | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsCereal Products(61%)(Rice Meal(42%),Corn Meal(19%),Edible vegetable oil(palmolein,sesame oil),*Seasoning(~spices and condiments,iodised salt,maltodextrin,sugar,black salt,acidity regulators(330,296,334),tomato powder,hydrolysed soy protein,flavour(natiral and nature identitical flavouring substances),Dxtrose,emulsfier(414),milk solids,edibile starch,flavour enhancers(627&631)),Gram meal(3%) *as flavouring agent . ~contains onion and garlic | Unavailable |
| Barcode | 8901491361026 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
