Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Gluten, Milk, Soybeans | Dioxyde De Soufre Et Sulfites |
| Added sugars | — | 0g |
| Saturated fat | 12.2g | 1g |
| Sodium | 770mg | 212mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsINREDIENTS: Cereal Products (67%) (Corn Meal (53%), Rice Meal (14%)), Edible Vegetable Oil (Palmolein), *Seasoning (Sugar, lodised Salt, Maltodextrin, Spices and Condiments, Milk Solids, Cheese, Salt Replacer (Potassium Chloride), Flavour (Natural and Nature Identical Flavouring Substances), Flavour Enhancers (627, 631), Acidity Regulators (296, 330), Emulsifying & Stabilising Agent ((331(iii), 471, 327)), Gram Meal (3.6%), Calcium Carbonate (170(i)), lodised Salt. *As flavouring agent. Contains Onion and Garlic ALLERGEN ADVICE: Contains Soy, Milk, Wheat | Read ingredientsLégumes (81%) (carotte, chou, haricot vert, concombre), huile de tournesol, oignon, vinaigre, gingembre, ail, curcuma, sel, piment, antioxydant : acide ascorbique. |
| Barcode | 8901491365703 | 3297387000137 |
| Full Audit | View complete audit → | View complete audit → |

