Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Milk | Mustard |
| Added sugars | — | 0g |
| Saturated fat | — | 2.9g |
| Sodium | — | 4340mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsPotato, Edible Vegetable Oil (Palmolein), "Seasoning (Sugar, lodised Salt, "Spices and Condiments, Acidity Regulators (330, 334, 296), Maltodextrin, Edible Starch, Salt Substitute (Potassium Chloride), Milk Solids, Anticaking Agents (551,470), Flavour Enhancers (631, 627), Color (150d), Flavour (Natural and Nature Identical Flavouring Substances), Modified Starch (1450)). *As flavouring agent. "Contains Onion ALLERGEN ADVICE: Contains Milk .co.in/en-IN/live/story/uncle-chipps | Read ingredientsSeasonal Vegetables (80% - Mango, Lemon, Citron, Carrot, Green Chilli, Garlic, Mango Ginger, Tomato & Capsicum), Salt, Red Chilli Powder, Edible Vegetable Oil-Refined Rice Bran Oil, Mustard, Asafoetida, Turmeric Powder, Fenugreek, Cumin, Cassia and Acidity Regulators - (INS 260 & INS 330) |
| Barcode | 8901491410106 | 8906021129992 |
| Full Audit | View complete audit → | View complete audit → |

